Skyview Play Day Saturday March 15, 2025
Skyview $79 | Yellow = Owes | Revison date 3/10/25 | ||||||||||
Saturday, March 15, 2025 | Pink = Open Spot | |||||||||||
Player 1 | Player 2 | Player 3 | Player 4 | |||||||||
Tee Time | First Name | Last Name | Pd | First Name | Last Name | Pd | First Name | Last Name | Pd | First Name | Last Name | Pd |
10:02 | James | Hogue 1 | y | Dean | Babbitt | y | Craig | Shatto | y | Tom | Sonby | y |
10:10 | Don | Cyr 2 | y | Mike | Fuller | y | Steve | Henry | y | Tom | Finley | y |
10:19 | Jean | Tetrault 3 | y | Paul | Deininger | y | Randy | Evans | y |
Paul | Schmidtt | y |
10:27 | Cody | Nguyn | y | Sean | Foster | y | Ashley | McCraney | y | Clint | Zell | y |
10:36 | Greg | Strum | y | Beth | Santell | y | Hal | Berry | y | Joe | Karpovitch | y |
10:45 | John | D'Auria | y | Sue | D'Auria 2 | y | Frank | Castellano | y | Buck | Austin 2 | y |
10:53 | Jim | Ronacher | y | Annmarie | Ronacher | y | Rick | Miscuk | y | Al | Larone | y |
11:01 | Al | Parker 1 | y |
Mike | Nelson | y | Sean | Fusari | y | Chris | Maldony | y |
11:10 | Paul | Wilkle 2 | y |
Tom | Funcheon | y |
Dave | Duncan | n | Mike | Brinkman | n |
11:19 | Brian | Skarda | y | Mike | Ridenour 2 | y | George | Prieto | y | TBD 2 | n | |
11:27 | Bill | Burr | y | Shelley | Burr | y | Chris | Gluck | y | Liz | Gluck | y |
11:36 | Sam | Fong 1 | y | Alex | Cramer | y | Angelo | Ciprano 3 | y | |||
11:45 | Stephan | Kolaga 2 | y | Kevin | Doyle | y | Dhimant | Patel 3 | y | |||
11:53 | Barry | Blonde 3 | y | Mike | Pupello | y | Orville | Soto | y | Bob | Ormsby |
y |
12:01 | Frank | Fundora | y | Paul | Suh | y | Sam | Sparks | y | Eric | Lindquist | y |
12:09 | Lee | Barthlett | y | Jerry | Barthlett 2 | y | Jeff | Merkel 1 | y | |||
12:18 | Aesuk | Walsh | y |
Julie |
Hong |
y |
Mipok |
Lee |
y |
Shelly |
Cousino |
y |
12:26 | Keith | Hegwood | y | Jeff | Hibbert | y | Ryan | Hibbert | y | Dominic | Raciti | y |
12:35 | Jeff | Morzella | n | tbd | tbd |