Golden Ocala Pairings Monday October 21, 2024
Golden Ocala $105/$115 | Yellow = Owes | Revison date 9.12.24 | ||||||||||
Monday, October 21, 2024 10 AM START | Pink = Open Spot | |||||||||||
Player 1 | Player 2 | Player 3 | Player 4 | |||||||||
Tee Time | First Name | Last Name | Pd | First Name | Last Name | Pd | First Name | Last Name | Pd | First Name | Last Name | Pd |
group 1 | Paul | Walker 1 | y | Gary | Smith | y | Eric | Cannon | y | Eric | Buonanducci | y |
group 2 | Bill | Atkins 2 | y | Bill | Atkins | y | George | Woods | y | tbd | ||
group 3 | Bobby | Wolfe | y | Mark | Stockings | y | John | Fritz 3 | y | John | Beehler 1 | y |
group 4 | Travis | Komar | y | Gerald | Komar 2 | y | Mike | Ridenour 1 | y | Maxine | Carlson 1 | y |
group 5 | Adam | Winslow | n | tbd | tbd | tbd | ||||||
group 6 | Greg | Harnick | n | tbd | tbd | tbd | ||||||
group 7 | Jim | Knight | n | tbd | tbd | tbd | ||||||
group 8 | Victor | Cheung | y | tbd | y | tbd | y | tbd | y | |||
group 9 | Bob | Judd 1 | y | Jim | Reitter | n | Tom | Riggio | y | Joe | Interlichia | y |
group 10 | Nathan | Judd 2 | y | Steve | Harman | y | Peter | Allen | y | Tony | Dentino | y |
group 11 | Jeff | Farnsworth 3 | y | Tim | Crowley | y | Lou | Ziembiec | y | Tim | McGinness | n |
group 12 | Bob | Newton 4 | y | John | Soldi | n | Mike | Vadala | y | Marc | Zagara | n |
group 13 | Greg | James 1 | y | Dean | Babbitt | y | Dawson | Bland | y | Craig | Shatto | y |
group 14 | Mike | Fuller 2 | y | David | Matulis | y | James | Hogue | y | Brian | Kiger | y |
group 15 | Jim | Matthews | y | Mike | Hoffman | y | Jim | Schemehorn | y | Pete | Gotsis | y |
group 16 | Jack | Crochet | y | Katherine | Nielsen 2 | y | Ron | Hall 1 | y | |||
group 17 | Janet | Strong | y | Nancy | Bahls | y | Lynette | Suawanasri | y | Erin | McElhaney | y |
group 18 | Rick | Fusari | n | Vic | Bateh | n | tbd | tbd | ||||
group 19 | Ed | Bates | n | Lee | Glotzback | y | tbd | tbd | ||||
group 20 | ||||||||||||
group 21 | ||||||||||||
group 22 | ||||||||||||
group 23 | ||||||||||||
group 24 |